Narzędzia użytkownika

Narzędzia witryny


os_cp:2026:results

Różnice

Różnice między wybraną wersją a wersją aktualną.

Odnośnik do tego porównania

Both sides previous revision Poprzednia wersja
Nowa wersja
Poprzednia wersja
os_cp:2026:results [2026/05/25 16:28]
jkonczak
os_cp:2026:results [2026/06/27 14:10] (aktualna)
jkonczak
Linia 1: Linia 1:
-^ ^ Student Number ^ Shell ^^ +The first deadline for grading you elapses on 2026-06-28 23:59 – after that time point the university system won't let me change our grade.
-^ :::​ ^ :::​ ^ Test ^ Test retake ^ +
-| 1 | 168145 | 9.15 | | +
-| :::​ | 168135 | 6.61 | 11.00 | +
-| :::​ | 168125 | 7.18 | | +
-| :::​ | 167876 | 10.55 | | +
-| :::​ | 168117 | 3.33 | 11.50 | +
-| :::​ | 167996 | 5.02 | 8.82 | +
-| :::​ | 168118 | 3.37 | | +
-| :::​ | 163969 | | | +
-| :::​ | 161292 | 8.53 | | +
-| :::​ | 168146 | 10.33 | | +
-| :::​ | 168155 | 7.34 | | +
-| :::​ | 168136 | 11.57 | | +
-| :::​ | 167995 | 11.25 | | +
-| :::​ | 168132 | 9.33 | | +
-| 4 | 168156 | 4.00 | 1.75 | +
-| :::​ | 168151 | 11.80 | | +
-| :::​ | 168111 | 4.72 | 5.92 | +
-| :::​ | 164234 | 9.14 | | +
-| :::​ | 168143 | 10.92 | | +
-| :::​ | 168312 | 6.83 | 9.00 | +
-| :::​ | 167763 | 7.25 | | +
-| :::​ | 168537 | 6.08 | 9.08 | +
-| :::​ | 167805 | 0.00 | 6.05 | +
-| :::​ | 168144 | 6.38 | 6.57 | +
-| :::​ | 168114 | 10.07 | | +
-| :::​ | 168138 | 11.48 | | +
-| :::​ | 168126 | 8.57 | | +
-| :::​ | 168102 | 10.32 | | +
-| 5 | ER-2047 | 7.60 | | +
-| ::: | ER-2078 | 4.08 | | +
-| :::​ | ER-2221 | | | +
-| :::​ | ER-2200 | 1.07 | | +
-| :::​ | EX-305 | 1.07 | | +
-| :::​ | ER-2202 | 9.97 | | +
-| :::​ | ER-2222 | | | +
-| :::​ | ER-2087 | 0.33 | | +
-| :::​ | ER-2088 | 2.75 | | +
-| :::​ | ER-2216 | 1.73 | | +
-^ MAX ^^ 14.0 ^ 13.0 ^+
  
 +All who do not get a passing grade by the end of 28th June are obviously eligible for the official retake until 23 September. The retake will essentially be a retake of the shell and/or programming test that you failed, either as a test written at computers, or I'll give you questions to answer live at a whiteboard, depending of how many of you will need the retake. Please contact me about the details of that retake nearer the date.
  
  
 +^ ^ Student Number ^ Shell ^^ Programming ^^ C program ^ Final grade ^
 +^ :::​ ^ :::​ ^ Test ^ Test retake ^ Test ^ Test retake ^ ^ :::​ ^
 +| 1 | 168145 | 9.15 | | 7.92 | | 4.5 | ** 4.5 ** |
 +| :::​ | 168135 | 6.61 | 11.00 | 6.08 | | 5.0 | ** 4.5 ** |
 +| :::​ | 168125 | 7.18 | | 4.58 | 10.50 | 4.5 | ** 4.5 ** |
 +| :::​ | 167876 | 10.55 | | 7.58 | | 5.0 | ** 4.5 ** |
 +| :::​ | 168117 | 3.33 | 11.50 | 4.63 | 8.67 | 4.5 | ** 5.0 ** |
 +| :::​ | 167996 | 5.02 | 8.82 | 4.42 | 4.50 | 4.5 | ** 2.0/​ᵇ ** |
 +| :::​ | 168118 | 3.37 | | | | | ** NK ** |
 +| :::​ | 163969 | | | | | | ** NK ** |
 +| :::​ | 161292 | 8.53 | | 5.25 | 10.67 | 5.0 | ** 5.0 ** |
 +| :::​ | 168146 | 10.33 | | 3.17 | 6.83 | 5.0 | ** 4.5 ** |
 +| :::​ | 168155 | 7.34 | | 4.50 | 4.47 | 4.0 | ** 2.0/​ᵇ ** |
 +| :::​ | 168136 | 11.57 | | 7.50 | | 4.25 | ** 4.5 ** |
 +| :::​ | 167995 | 11.25 | | 3.71 | 5.33 | 5.0 | ** 2.0/​ᵇ ** |
 +| :::​ | 168132 | 9.33 | | 4.58 | 9.15 | 4.5 | ** 4.5 ** |
 +| 4 | 168156 | 4.00 | 1.75 | 7.23 | | 5.0 | ** 2.0/​ᵅ ** |
 +| :::​ | 168151 | 11.80 | | 7.38 | | 4.0 | ** 4.5 ** |
 +| :::​ | 168111 | 4.72 | 5.92 | 6.00 | | 5.0 | ** 2.0/​ᵅ ** |
 +| :::​ | 164234 | 9.14 | | 7.17 | | 5.0 | ** 4.5 ** |
 +| :::​ | 168143 | 10.92 | | 8.13 | | 4.5 | ** 4.5 ** |
 +| :::​ | 168312 | 6.83 | 9.00 | 7.38 | | 4.0 | ** 4.0 ** |
 +| :::​ | 167763 | 7.25 | | 6.83 | | 4.0 | ** 3.5 ** |
 +| :::​ | 168537 | 6.08 | 9.08 | 7.50 | | 5.0 | ** 4.5 ** |
 +| :::​ | 167805 | 0.00 | 6.05;​   6.50 | 6.46 | | 3.5 | ** 3.0 ** |
 +| :::​ | 168144 | 6.38 | 6.57 | 2.00 | 10.96 | 4.5 | ** 4.5 ** |
 +| :::​ | 168114 | 10.07 | | 5.25 | 9.17 | 5.0 | ** 5.0 ** |
 +| :::​ | 168138 | 11.48 | | 6.00 | | 4.5 | ** 4.5 ** |
 +| :::​ | 168126 | 8.57 | | 6.92 | | 5.0 | ** 4.5 ** |
 +| :::​ | 168102 | 10.32 | | 7.00 | | 5.0 | ** 4.5 ** |
 +| 5 | ER-2047 | 7.60 | | 6.83 | | 4.0 | ** 3.5 ** |
 +| :::​ | ER-2078 | 4.08 | | | | | ** 2.0/​ᵅᵇᶜ ** |
 +| :::​ | ER-2221 | | | | | | ** NK ** |
 +| :::​ | ER-2200 | 1.07 | | | | | ** 2.0/​ᵅᵇᶜ ** |
 +| :::​ | EX-305 | 1.07 | 8.80 | 0.00 | 8.25 | 4.5 | ** 4.5 ** |
 +| :::​ | ER-2202 | 9.97 | | 9.88 | | 4.75 | ** 5.0 ** |
 +| :::​ | ER-2222 | | | 0.75 | | | ** 2.0/​ᵅᵇᶜ ** |
 +| :::​ | ER-2087 | 0.33 | 5.38 | 7.08 | | 2.5 | ** 2.0/​ᵅ ** |
 +| :::​ | ER-2088 | 2.75 | 8.33 | 7.08 | | 2.5 | ** 3.0 ** |
 +| :::​ | ER-2216 | 1.73 | 4.48 | 0.75 | | 5.0 | ** 2.0/​ᵅᵇ ** |
 +^ MAX ^^ 14.0 ^ 13.0 ^ 12.0 ^ 12.0 ^ 5.0 ^ ^
  
-~~META: + 
-language = en +Glyphs ᵅᵇᶜ in place of the final grade mean that one, respectively,​ 
-~~+ᵅ didn't pass the shell test, 
 +ᵇ didn't pass the programming test, or 
 +ᶜ didn't do the programming assignment. 
 + 
 +Weights for all parts in the final grade are equal.
  
os_cp/2026/results.1779719320.txt.gz · ostatnio zmienione: 2026/05/25 16:28 przez jkonczak