Narzędzia użytkownika

Narzędzia witryny


os_cp:2026:results

Różnice

Różnice między wybraną wersją a wersją aktualną.

Odnośnik do tego porównania

Both sides previous revision Poprzednia wersja
Nowa wersja
Poprzednia wersja
os_cp:2026:results [2026/06/19 19:51]
jkonczak
os_cp:2026:results [2026/06/27 14:10] (aktualna)
jkonczak
Linia 1: Linia 1:
 The first deadline for grading you elapses on 2026-06-28 23:59 – after that time point the university system won't let me change our grade. The first deadline for grading you elapses on 2026-06-28 23:59 – after that time point the university system won't let me change our grade.
- 
-In the test, two questions were closely related to what you ubiquitously used in your C programming assignment. Those questions had the lowest average score. Seeing high quality of your solutions for the assignment, the scores for these questions were contrary to my expectations. To my uttermost surprise, in the test most of you considered the very //​pthread_cond_t//​-related code that you used in your assignments as incorrect. 
- 
-I may give you a chance to retake the programming test still within the first deadline for grading the course (e.g., on Thursday, 25th June) shall you wish. If so, please mail me a list of who of you would both want that and were able to prepare for such retake. 
  
 All who do not get a passing grade by the end of 28th June are obviously eligible for the official retake until 23 September. The retake will essentially be a retake of the shell and/or programming test that you failed, either as a test written at computers, or I'll give you questions to answer live at a whiteboard, depending of how many of you will need the retake. Please contact me about the details of that retake nearer the date. All who do not get a passing grade by the end of 28th June are obviously eligible for the official retake until 23 September. The retake will essentially be a retake of the shell and/or programming test that you failed, either as a test written at computers, or I'll give you questions to answer live at a whiteboard, depending of how many of you will need the retake. Please contact me about the details of that retake nearer the date.
Linia 12: Linia 8:
 | 1 | 168145 | 9.15 | | 7.92 | | 4.5 | ** 4.5 ** | | 1 | 168145 | 9.15 | | 7.92 | | 4.5 | ** 4.5 ** |
 | :::​ | 168135 | 6.61 | 11.00 | 6.08 | | 5.0 | ** 4.5 ** | | :::​ | 168135 | 6.61 | 11.00 | 6.08 | | 5.0 | ** 4.5 ** |
-| :::​ | 168125 | 7.18 | | 4.58 | | 4.5 | ** ** |+| :::​ | 168125 | 7.18 | | 4.58 | 10.50 | 4.5 | ** 4.5 ** |
 | :::​ | 167876 | 10.55 | | 7.58 | | 5.0 | ** 4.5 ** | | :::​ | 167876 | 10.55 | | 7.58 | | 5.0 | ** 4.5 ** |
-| :::​ | 168117 | 3.33 | 11.50 | 4.63 | | 4.5 | ** ** | +| :::​ | 168117 | 3.33 | 11.50 | 4.63 | 8.67 | 4.5 | ** 5.0 ** | 
-| :::​ | 167996 | 5.02 | 8.82 | 4.42 | | 4.5 | ** ᵇ ** |+| :::​ | 167996 | 5.02 | 8.82 | 4.42 | 4.50 | 4.5 | ** 2.0/ᵇ ** |
 | :::​ | 168118 | 3.37 | | | | | ** NK ** | | :::​ | 168118 | 3.37 | | | | | ** NK ** |
 | :::​ | 163969 | | | | | | ** NK ** | | :::​ | 163969 | | | | | | ** NK ** |
-| :::​ | 161292 | 8.53 | | 5.25 | | 5.0 | ** ** | +| :::​ | 161292 | 8.53 | | 5.25 | 10.67 | 5.0 | ** 5.0 ** | 
-| :::​ | 168146 | 10.33 | | 3.17 | | 5.0 | ** ** | +| :::​ | 168146 | 10.33 | | 3.17 | 6.83 | 5.0 | ** 4.5 ** | 
-| :::​ | 168155 | 7.34 | | 4.50 | | 4.0 | ** ᵇ ** |+| :::​ | 168155 | 7.34 | | 4.50 | 4.47 | 4.0 | ** 2.0/ᵇ ** |
 | :::​ | 168136 | 11.57 | | 7.50 | | 4.25 | ** 4.5 ** | | :::​ | 168136 | 11.57 | | 7.50 | | 4.25 | ** 4.5 ** |
-| :::​ | 167995 | 11.25 | | 3.71 | | 5.0 | ** ᵇ ** | +| :::​ | 167995 | 11.25 | | 3.71 | 5.33 | 5.0 | ** 2.0/ᵇ ** | 
-| :::​ | 168132 | 9.33 | | 4.58 | | 4.5 | ** ** | +| :::​ | 168132 | 9.33 | | 4.58 | 9.15 | 4.5 | ** 4.5 ** | 
-| 4 | 168156 | 4.00 | 1.75 | 7.23 | | 5.0 | ** ᵅ ** |+| 4 | 168156 | 4.00 | 1.75 | 7.23 | | 5.0 | ** 2.0/ᵅ ** |
 | :::​ | 168151 | 11.80 | | 7.38 | | 4.0 | ** 4.5 ** | | :::​ | 168151 | 11.80 | | 7.38 | | 4.0 | ** 4.5 ** |
-| :::​ | 168111 | 4.72 | 5.92 | 6.00 | | 5.0 | ** ᵅ ** |+| :::​ | 168111 | 4.72 | 5.92 | 6.00 | | 5.0 | ** 2.0/ᵅ ** |
 | :::​ | 164234 | 9.14 | | 7.17 | | 5.0 | ** 4.5 ** | | :::​ | 164234 | 9.14 | | 7.17 | | 5.0 | ** 4.5 ** |
 | :::​ | 168143 | 10.92 | | 8.13 | | 4.5 | ** 4.5 ** | | :::​ | 168143 | 10.92 | | 8.13 | | 4.5 | ** 4.5 ** |
Linia 33: Linia 29:
 | :::​ | 168537 | 6.08 | 9.08 | 7.50 | | 5.0 | ** 4.5 ** | | :::​ | 168537 | 6.08 | 9.08 | 7.50 | | 5.0 | ** 4.5 ** |
 | :::​ | 167805 | 0.00 | 6.05;​   6.50 | 6.46 | | 3.5 | ** 3.0 ** | | :::​ | 167805 | 0.00 | 6.05;​   6.50 | 6.46 | | 3.5 | ** 3.0 ** |
-| :::​ | 168144 | 6.38 | 6.57 | 2.00 | | 4.5 | ** ** | +| :::​ | 168144 | 6.38 | 6.57 | 2.00 | 10.96 | 4.5 | ** 4.5 ** | 
-| :::​ | 168114 | 10.07 | | 5.25 | | 5.0 | ** ** |+| :::​ | 168114 | 10.07 | | 5.25 | 9.17 | 5.0 | ** 5.0 ** |
 | :::​ | 168138 | 11.48 | | 6.00 | | 4.5 | ** 4.5 ** | | :::​ | 168138 | 11.48 | | 6.00 | | 4.5 | ** 4.5 ** |
 | :::​ | 168126 | 8.57 | | 6.92 | | 5.0 | ** 4.5 ** | | :::​ | 168126 | 8.57 | | 6.92 | | 5.0 | ** 4.5 ** |
 | :::​ | 168102 | 10.32 | | 7.00 | | 5.0 | ** 4.5 ** | | :::​ | 168102 | 10.32 | | 7.00 | | 5.0 | ** 4.5 ** |
 | 5 | ER-2047 | 7.60 | | 6.83 | | 4.0 | ** 3.5 ** | | 5 | ER-2047 | 7.60 | | 6.83 | | 4.0 | ** 3.5 ** |
-| :::​ | ER-2078 | 4.08 | | | | | ** ᵅᵇᶜ ** |+| :::​ | ER-2078 | 4.08 | | | | | ** 2.0/ᵅᵇᶜ ** |
 | :::​ | ER-2221 | | | | | | ** NK ** | | :::​ | ER-2221 | | | | | | ** NK ** |
-| :::​ | ER-2200 | 1.07 | | | | | ** ᵅᵇᶜ ** | +| :::​ | ER-2200 | 1.07 | | | | | ** 2.0/ᵅᵇᶜ ** | 
-| :::​ | EX-305 | 1.07 | 8.80 | 0.00 | | 4.5 | ** ** |+| :::​ | EX-305 | 1.07 | 8.80 | 0.00 | 8.25 | 4.5 | ** 4.5 ** |
 | :::​ | ER-2202 | 9.97 | | 9.88 | | 4.75 | ** 5.0 ** | | :::​ | ER-2202 | 9.97 | | 9.88 | | 4.75 | ** 5.0 ** |
-| :::​ | ER-2222 | | | 0.75 | | | ** ᵅᵇᶜ ** | +| :::​ | ER-2222 | | | 0.75 | | | ** 2.0/ᵅᵇᶜ ** | 
-| :::​ | ER-2087 | 0.33 | 5.38 | 7.08 | | 2.5 | ** ᵅ** |+| :::​ | ER-2087 | 0.33 | 5.38 | 7.08 | | 2.5 | ** 2.0/ᵅ ** |
 | :::​ | ER-2088 | 2.75 | 8.33 | 7.08 | | 2.5 | ** 3.0 ** | | :::​ | ER-2088 | 2.75 | 8.33 | 7.08 | | 2.5 | ** 3.0 ** |
-| :::​ | ER-2216 | 1.73 | 4.48 | 0.75 | | 5.0 | ** ᵅᵇ ** | +| :::​ | ER-2216 | 1.73 | 4.48 | 0.75 | | 5.0 | ** 2.0/ᵅᵇ ** | 
-^ MAX ^^ 14.0 ^ 13.0 ^ 12.0 ^ ^ 5.0 ^ ^+^ MAX ^^ 14.0 ^ 13.0 ^ 12.0 ^ 12.0 ^ 5.0 ^ ^ 
  
 Glyphs ᵅᵇᶜ in place of the final grade mean that one, respectively,​ Glyphs ᵅᵇᶜ in place of the final grade mean that one, respectively,​
os_cp/2026/results.1781891464.txt.gz · ostatnio zmienione: 2026/06/19 19:51 przez jkonczak